Compare every feature across all our plans and find the perfect fit for your content protection needs.
Perfect for content creators, influencers, and small teams
| Features | Free Trial Free | Pro $29 | Premier $79 | Legend $159 |
|---|---|---|---|---|
| Content Scanning & Detection | ||||
| AI-Powered Content Scanning | ||||
| Multi-Platform Monitoring | Limited | |||
| Content Fingerprinting | ||||
| Video Content Analysis | ||||
| Advanced Video Fingerprinting | ||||
| Real-time Monitoring | ||||
| Competitor Content Analysis | ||||
| AI Content Valuation | ||||
| DMCA & Legal Protection | ||||
| Automated Takedown Requests | Limited | |||
| DMCA Management Tools | ||||
| Legal Integration | ||||
| Template Generation | ||||
| Priority Takedown Processing | ||||
| Legal Network Access | ||||
| Analytics & Reporting | ||||
| Basic Analytics Dashboard | ||||
| Advanced Analytics | ||||
| Custom Reporting | ||||
| Revenue Impact Analysis | ||||
| Predictive Analytics | ||||
| White-label Reporting | ||||
| Team & Collaboration | ||||
| Team Members | 1 | 1 | 5 | Unlimited |
| Team Collaboration Tools | ||||
| Role-based Access Control | ||||
| Client Management | ||||
| Multi-client Dashboard | ||||
| Platform Integrations | ||||
| Google Search Monitoring | ||||
| Social Media Platforms | Limited | |||
| API Access | ||||
| Custom Integrations | ||||
| Webhook Support | ||||
| Support & Services | ||||
| Support Level | Priority Email | Live Chat | 24/7 Phone | |
| Response Time | 48h | 24h | 12h | 2h |
| Dedicated Account Manager | ||||
| Training & Onboarding | Basic | Complete | ||
| SLA Guarantees | ||||
| Agency Features | ||||
| White-label Solution | ||||
| Revenue Sharing | ||||
| Client Branding | ||||
| Reseller Tools | ||||
White-label solutions for agencies and service providers
| Features | Agency Starter $299 | Agency Pro $599 | Agency Enterprise Custom |
|---|---|---|---|
| Content Scanning & Detection | |||
| AI-Powered Content Scanning | |||
| Multi-Platform Monitoring | |||
| Content Fingerprinting | |||
| Video Content Analysis | |||
| Advanced Video Fingerprinting | |||
| Real-time Monitoring | |||
| Competitor Content Analysis | |||
| AI Content Valuation | |||
| DMCA & Legal Protection | |||
| Automated Takedown Requests | |||
| DMCA Management Tools | |||
| Legal Integration | |||
| Template Generation | |||
| Priority Takedown Processing | |||
| Legal Network Access | |||
| Analytics & Reporting | |||
| Basic Analytics Dashboard | |||
| Advanced Analytics | |||
| Custom Reporting | |||
| Revenue Impact Analysis | |||
| Predictive Analytics | |||
| White-label Reporting | |||
| Team & Collaboration | |||
| Team Members | Unlimited | Unlimited | Unlimited |
| Team Collaboration Tools | |||
| Role-based Access Control | |||
| Client Management | 25 clients | 100 clients | Unlimited |
| Multi-client Dashboard | |||
| Platform Integrations | |||
| Google Search Monitoring | |||
| Social Media Platforms | |||
| API Access | |||
| Custom Integrations | |||
| Webhook Support | |||
| Support & Services | |||
| Support Level | Priority | Dedicated Manager | |
| Response Time | 24h | 12h | 1h |
| Dedicated Account Manager | |||
| Training & Onboarding | Basic | Complete | Custom |
| SLA Guarantees | |||
| Agency Features | |||
| White-label Solution | Basic | Full | Complete |
| Revenue Sharing | 20% | 25% | 30% |
| Client Branding | Basic | Advanced | Custom |
| Reseller Tools | |||
Not sure which plan is right for you? Our team can help you find the perfect fit for your content protection needs.